Exporter & Supplier of Digital Level & Digital Level Survey Instruments. Our product range also comprises of Electronic Total Station, Robotic Total Station and GNSS Receiver.
Get Latest Price
| Brand | Sokkia |
| Sensitivity Of Circular Level | 10'/2mm |
| Display | Dot Matrix LCD (128 X 32 Dot) With Illuminator |
| Keyboard | 8 Keys (7 Keys On Front Panel, 1 Key On Side Panel) |
| Model Number | SDL30 |
| Weight With Battery | 2.4kg (5.3 lb.) |
Get Latest Price
| Usage/Application | Industrial |
| Model Number | SDL30/SDL50 |
| Brand | Sokkia |
| Accuracy | 0.4 mm/0.6 mm |
| Measurement Speed | measured in 2.5 seconds |
Get Latest Price
| Usage/Application | Construction |
| Brand | Sokkia |
| Weight | 2.4 kg With Battery |
| Accuracy | 0.4 mm/0.6 mm |
| Measurement Speed | Measured in 2.5 seconds |
Get Latest Price
| Brand | Sokkia |
| Model Number | SDL1X |
| Accuracy | 0.2 mm |
| Measuring Mode | Single/Repeat/Average/Rapid Repeat |
| Weight With Battery | 3.5 kg |
Other Details:
Sachin Khot (Director)
Saitech Instruments Pvt. Ltd.
2404, 24th Floor, G-Square Business Park, Plot No. 25 & 26, Sector-30
Navi Mumbai - 400705, Thane, Maharashtra, India